Report: ESASSUM Subsystem Activity Velocity/Software Server SysteESAMAP 4.1.3 06/19/13 Page 24
Monitor initialized: 06/18/13 at 00:00:00 on 2096 serial 14B42 First record analyzed: 06/18/13 00:00:00
--------------------------------------------------------------------------------------------------------------------------------
<---Users----> Transactions Storage (MB) <-Paging--> <-----I/O-----> Spool Communications Captur
<-avg number-> Per Avg. Utilization Fixed Active <-DASD--> Other <-Cache--> Page <-per second-> Ratio
Time On Actv In Q Minute Resp Total Virt. User Resid. XStore DASD Rate Resp Rate Rate %Hit Rate IUCV VMCF (pct)
-------- ---- ---- ---- ------ ----- ----- ----- ----- ------ ------ ---- ---- ---- ----- ----- ---- ----- ------ ------ ------
06/18/13
00:15:00 56 26 2.3 128.6 0.105 79 69 30.2 123.3 0 0 54 2.0 0.0 118.8 84.1 3 209 17 100.00
00:30:00 56 22 0.5 125.6 0.050 17 15 30.2 102.3 0 0 4 2.4 0.0 16.1 83.6 0 26 1 100.00
00:45:00 55 21 0 124.9 0.048 8 7 30.2 101.2 0 0 1 1.8 0.0 2.5 94.4 0 25 0 99.98
01:00:00 55 21 0 125.5 0.047 8 7 30.2 101.2 0 0 1 1.9 0.0 2.6 94.1 0 25 0 99.99
01:15:00 55 23 0 127.4 0.072 13 10 30.2 106.0 0 0 9 2.1 0.0 9.2 82.3 0 64 0 100.00
01:30:00 55 21 0.1 125.1 0.046 8 7 30.1 100.0 0 0 1 1.7 0.0 2.6 94.6 0 26 0 100.00
01:45:00 55 21 0.3 126.1 0.045 8 7 30.1 100.6 0 0 1 1.3 0.0 2.6 96.1 0 26 0 100.00
02:00:00 55 21 0.5 125.9 0.043 8 7 30.1 100.8 0 0 1 1.5 0.0 2.7 95.5 0 26 0 100.00
02:15:00 55 22 1.6 127.1 0.075 13 10 30.1 104.2 0 0 9 1.4 0.0 9.1 90.6 0 65 0 100.00
02:30:00 55 21 1.4 125.5 0.045 8 7 30.1 98.0 0 0 1 1.4 0.0 2.5 95.4 0 25 0 100.00
02:45:00 55 21 0.1 126.0 0.044 8 7 30.1 96.6 0 0 1 1.5 0.0 3.0 93.8 0 27 0 100.00
03:00:00 54 21 0.1 125.2 0.045 8 7 30.1 101.7 0 0 1 1.7 0.0 2.7 94.5 0 26 0 99.99
03:15:00 54 22 0.3 127.5 0.069 13 10 30.1 103.0 0 0 9 1.2 0.0 8.8 91.0 0 61 0 100.00
03:30:00 54 21 0.6 125.3 0.046 8 7 30.0 100.6 0 0 1 1.6 0.0 2.5 95.9 0 24 0 100.00
03:45:00 54 22 1.3 126.6 0.044 9 7 30.0 104.3 0 0 1 2.3 0.0 2.9 93.0 0 28 0 100.00
04:00:00 54 23 1.0 126.8 0.041 9 7 30.1 107.2 0 0 1 1.9 0.0 3.3 93.3 0 32 0 100.00
04:15:00 55 24 0.8 128.1 0.078 14 11 30.0 112.0 0 0 9 1.8 0.0 10.0 91.1 0 72 0 100.00
04:30:00 55 21 0.2 126.1 0.040 8 7 30.1 100.9 0 0 1 2.1 0.0 2.7 92.5 0 25 0 100.00
04:45:00 55 21 0.6 126.8 0.042 8 7 30.1 100.2 0 0 1 1.3 0.0 2.4 95.6 0 24 0 100.00
05:00:00 55 21 0.3 126.4 0.041 8 7 30.1 98.4 0 0 1 1.6 0.0 2.4 95.6 0 24 0 100.00
05:15:00 55 25 0.4 127.7 0.091 14 11 30.1 117.3 0 0 9 1.4 0.0 10.2 91.0 0 71 0 100.00
05:30:00 55 23 0.4 126.9 0.049 18 15 30.1 108.3 0 0 5 1.6 0.0 10.9 90.6 0 99 0 100.00
05:45:00 55 23 0.5 126.1 0.048 8 7 30.1 106.4 0 0 1 1.5 0.0 2.6 95.5 0 26 0 100.00
06:00:00 55 22 0.7 126.0 0.041 18 15 30.1 107.5 0 0 1 1.7 0.0 12.2 97.4 0 99 0 100.00
06:15:00 55 26 0.5 126.3 0.096 23 19 30.1 123.9 0 0 9 1.4 0.0 17.6 95.1 0 128 0 100.00
06:30:00 55 25 0.1 125.9 0.048 10 8 30.1 120.3 0 0 1 1.8 0.0 4.7 94.3 0 44 0 100.00
06:45:00 55 24 0.4 125.7 0.052 10 9 30.1 116.8 0 0 2 1.4 0.0 4.4 93.2 0 42 0 100.00
07:00:00 55 22 0.1 126.0 0.045 8 7 30.1 101.3 0 0 1 1.5 0.0 2.8 94.8 0 28 0 99.99
07:15:00 55 22 0.1 126.7 0.098 13 10 30.1 103.9 0 0 8 1.2 0.0 8.9 90.6 0 61 0 100.00
07:30:00 55 22 0.3 124.9 0.045 8 7 30.1 106.6 0 0 1 1.7 0.0 2.6 95.1 0 26 0 100.00
07:45:00 55 23 0.7 125.3 0.048 19 16 30.1 111.0 0 0 4 1.7 4.2 12.8 93.3 0 105 0 100.00
08:00:00 55 22 0.2 125.7 0.041 9 7 30.1 105.2 0 0 1 1.5 4.7 3.9 97.0 0 29 0 100.00
08:15:00 55 23 1.7 126.9 0.092 13 10 30.1 109.0 0 0 9 1.2 4.9 10.4 92.1 0 68 0 100.00
08:30:00 55 23 2.1 125.7 0.046 9 8 30.1 111.9 0 0 1 2.0 1.7 4.4 93.9 0 35 0 100.00
08:45:00 55 22 0.9 125.0 0.047 8 7 30.1 105.3 0 0 1 1.5 1.7 3.0 96.2 0 26 0 100.00
09:00:00 55 22 0.1 126.5 0.043 8 7 30.1 101.9 0 0 1 1.9 0.0 2.6 94.0 0 26 0 100.00
09:15:00 55 23 0.5 128.7 0.102 14 11 30.1 111.8 0 0 12 1.2 2.3 11.0 86.2 0 71 0 100.00
09:30:00 55 22 0.5 126.6 0.045 9 7 30.1 107.5 0 0 1 1.5 6.0 4.3 96.1 0 32 0 100.00
09:45:00 55 21 0.3 126.3 0.045 8 7 30.1 99.7 0 0 1 1.5 1.2 3.2 91.4 0 29 0 100.00
10:00:00 55 24 0.3 125.1 0.040 25 19 30.1 115.1 0 0 3 1.6 54.3 30.3 95.3 0 188 0 100.00
10:15:00 55 23 0.1 126.9 0.078 13 10 30.1 108.9 0 0 9 1.6 0.0 9.0 90.9 0 63 0 100.00
10:30:00 55 22 0.1 125.7 0.043 8 7 30.1 102.0 0 0 1 1.3 0.0 2.5 95.9 0 25 0 100.00
10:45:00 55 24 0.3 126.3 0.044 9 7 30.1 114.2 0 0 1 1.9 0.0 3.3 94.6 0 30 0 100.00
11:00:00 55 23 0.5 126.9 0.065 10 8 30.1 110.7 0 0 12 0.8 50.3 13.5 83.5 0 105 0 100.00
11:15:00 55 25 0.3 129.5 0.082 14 12 30.1 121.1 0 0 9 1.4 1.8 9.8 91.3 0 67 0 100.00
11:30:00 55 23 0.7 125.1 0.061 23 19 30.1 111.6 0 0 2 2.1 0.0 13.1 94.0 0 119 0 100.00
11:45:00 55 25 0.1 128.1 0.051 12 10 30.1 119.0 0 0 1 1.9 0.0 5.3 95.1 0 49 0 100.00
12:00:00 55 24 0.2 129.5 0.044 22 19 30.1 112.5 0 0 1 1.6 0.0 11.0 98.8 0 105 0 100.00
12:15:00 55 24 0.5 130.7 0.081 24 19 30.1 115.1 0 0 10 1.4 23.6 24.6 92.5 0 149 0 100.00
12:30:00 55 23 0.6 126.3 0.043 9 7 30.1 107.2 0 0 1 2.0 11.5 6.3 97.2 0 43 0 99.99
12:45:00 55 22 0.4 125.5 0.044 8 7 30.1 102.0 0 0 1 1.6 0.0 2.5 96.2 0 24 0 100.00
Report: ESASSUM Subsystem Activity Velocity/Software Server SysteESAMAP 4.1.3 06/19/13 Page 25
Monitor initialized: 06/18/13 at 00:00:00 on 2096 serial 14B42 First record analyzed: 06/18/13 00:00:00
--------------------------------------------------------------------------------------------------------------------------------
<---Users----> Transactions Storage (MB) <-Paging--> <-----I/O-----> Spool Communications Captur
<-avg number-> Per Avg. Utilization Fixed Active <-DASD--> Other <-Cache--> Page <-per second-> Ratio
Time On Actv In Q Minute Resp Total Virt. User Resid. XStore DASD Rate Resp Rate Rate %Hit Rate IUCV VMCF (pct)
-------- ---- ---- ---- ------ ----- ----- ----- ----- ------ ------ ---- ---- ---- ----- ----- ---- ----- ------ ------ ------
13:00:00 55 22 0.9 125.4 0.042 8 7 30.1 105.9 0 0 1 1.7 0.0 2.6 94.6 0 25 0 100.00
13:15:00 55 23 0.9 126.5 0.100 13 11 30.1 109.8 0 0 9 1.4 0.0 9.3 90.2 0 63 0 100.00
13:30:00 55 22 1.2 126.0 0.047 8 7 30.1 103.3 0 0 1 1.6 0.0 2.6 94.5 0 26 0 100.00
13:45:00 55 23 0.7 127.0 0.046 9 7 30.1 110.4 0 0 1 1.6 0.0 3.0 95.9 0 30 0 99.99
14:00:00 55 22 0.6 127.9 0.042 8 7 30.1 102.6 0 0 1 2.8 0.0 2.5 95.3 0 24 0 100.00
14:15:00 55 22 0.3 127.6 0.084 13 10 30.1 104.3 0 0 8 1.5 0.0 9.1 91.2 0 62 0 100.00
14:30:00 55 22 0.3 126.7 0.044 8 7 30.1 103.6 0 0 1 1.6 0.0 2.6 95.3 0 26 0 100.00
14:45:00 55 22 0.3 127.5 0.043 8 7 30.1 103.2 0 0 1 1.8 0.0 3.0 95.4 0 29 0 99.99
15:00:00 55 23 0 127.7 0.047 9 8 30.1 109.6 0 0 2 2.5 0.0 4.0 83.8 0 36 0 99.98
15:15:00 55 21 0.1 127.3 0.090 13 10 30.1 100.1 0 0 8 1.8 0.0 9.0 91.1 0 61 0 100.00
15:30:00 55 22 0.1 126.7 0.043 8 7 30.1 103.6 0 0 1 1.4 0.0 2.7 95.3 0 26 0 100.00
15:45:00 55 21 0 126.3 0.043 8 7 30.1 100.9 0 0 1 1.5 0.0 2.5 95.4 0 25 0 100.00
16:00:00 55 21 0.1 125.7 0.041 8 6 30.1 97.5 0 0 1 1.5 0.0 2.5 95.5 0 24 0 100.00
16:15:00 55 22 0.1 127.0 0.071 13 10 30.1 102.4 0 0 9 1.5 0.0 8.9 90.9 0 62 0 100.00
16:30:00 55 21 0.1 124.8 0.041 8 7 30.1 99.6 0 0 1 1.4 0.0 2.6 95.0 0 26 0 100.00
16:45:00 55 21 0.1 125.9 0.043 8 7 30.1 99.9 0 0 1 1.3 0.0 2.8 96.0 0 26 0 100.00
17:00:00 55 23 0.2 129.9 0.043 10 7 30.1 112.4 0 0 5 2.0 35.5 12.1 88.0 0 70 1 100.00
17:15:00 55 23 0.1 127.8 0.093 14 10 30.1 108.9 0 0 19 1.1 28.5 14.9 87.4 0 112 0 100.00
17:30:00 55 22 0.2 126.5 0.047 8 7 30.1 105.7 0 0 2 1.3 3.8 3.7 93.3 0 31 0 100.00
17:45:00 55 21 0.2 125.9 0.054 9 7 30.1 100.5 0 0 4 0.9 25.4 7.9 96.2 0 60 0 100.00
18:00:00 55 21 0.2 126.5 0.046 8 7 30.1 98.5 0 0 1 1.7 0.0 2.5 95.0 0 25 0 99.99
18:15:00 55 23 0.7 127.4 0.094 13 11 30.1 107.7 0 0 9 1.7 0.0 9.2 90.8 0 63 0 100.00
18:30:00 55 21 0.1 126.5 0.044 8 7 30.1 100.0 0 0 1 1.5 0.0 2.5 95.4 0 24 0 100.00
18:45:00 55 21 0.1 126.0 0.044 8 7 30.1 99.6 0 0 1 1.5 0.0 2.6 95.4 0 25 0 100.00
19:00:00 55 22 0.1 126.2 0.042 8 7 30.1 102.4 0 0 1 2.6 0.0 3.1 94.5 0 30 0 100.00
19:15:00 55 22 1.0 127.4 0.092 13 10 30.1 104.0 0 0 9 1.3 0.0 9.7 90.9 0 67 0 100.00
19:30:00 55 21 2.3 126.6 0.042 8 7 30.1 100.7 0 0 1 1.6 0.0 2.5 95.4 0 25 0 100.00
19:45:00 55 22 1.5 126.1 0.043 8 7 30.1 104.1 0 0 1 1.5 0.0 2.7 95.4 0 26 0 100.00
20:00:00 55 22 1.0 126.9 0.044 8 7 30.1 104.5 0 0 1 1.6 0.0 3.0 95.7 0 30 0 99.99
20:15:00 55 23 0.1 128.3 0.075 13 11 30.1 106.8 0 0 9 1.6 0.0 9.4 91.6 0 68 0 100.00
20:30:00 55 20 0.1 125.9 0.040 8 6 30.1 96.1 0 0 1 1.4 0.0 2.4 95.5 0 24 0 100.00
20:45:00 55 21 0 126.3 0.045 8 7 30.1 100.9 0 0 1 1.5 0.0 2.6 95.8 0 25 0 100.00
21:00:00 55 21 0 126.7 0.042 8 7 30.1 101.6 0 0 1 1.7 0.0 2.7 93.9 0 26 0 99.99
21:15:00 55 21 0.3 128.5 0.080 13 10 30.1 99.7 0 0 12 1.7 0.0 9.5 84.9 0 62 0 99.99
21:30:00 55 22 0.3 126.6 0.041 8 7 30.1 104.1 0 0 1 1.5 0.0 2.7 95.1 0 26 1 99.99
21:45:00 55 21 0.2 126.9 0.046 8 7 30.1 97.8 0 0 1 1.6 0.0 2.5 95.8 0 25 0 100.01
22:00:00 55 21 0 126.9 0.043 8 7 30.1 101.3 0 0 1 1.6 0.0 2.6 95.8 0 25 0 99.99
22:15:00 55 22 0.1 128.3 0.086 13 11 30.1 102.9 0 0 9 1.8 0.0 9.1 90.6 0 66 0 99.99
22:30:00 55 21 0.1 126.0 0.045 8 7 30.1 102.5 0 0 1 1.3 0.0 3.5 96.3 0 30 0 100.00
22:45:00 55 21 0.1 125.6 0.045 8 7 30.1 100.5 0 0 1 1.8 0.0 2.6 95.2 0 25 0 100.00
23:00:00 55 22 0.5 126.3 0.042 8 7 30.1 103.9 0 0 1 1.4 0.0 3.2 94.8 0 29 0 100.00
23:15:00 55 22 0.1 127.2 0.070 13 10 30.1 104.2 0 0 9 2.2 0.0 8.8 91.0 0 61 0 100.00
23:30:00 55 22 0.2 126.2 0.045 8 7 30.1 104.6 0 0 1 1.7 0.0 2.6 95.2 0 26 0 100.00
23:45:00 55 22 0.1 126.7 0.044 8 7 30.1 106.4 0 0 1 2.6 0.0 2.8 95.8 0 27 0 100.00
24:00:00 55 22 2.7 126.9 0.049 8 7 30.1 104.1 0 0 1 1.7 0.0 2.7 95.6 0 26 0 100.00
**************************************************Summary**********************************************************
Average: 55 22 0.5 126.6 0.055 11 9 30.1 105.5 0 0 4 1.6 2.7 7.2 90.8 0 48 0 100.00